
| Physical Properties | |
| Odor | Floral |
| Appearance | Colorless clear liquid |
| Molecular Formula | C10H22O |
| Molecular Weight | 158.28 |
| Flash Point | 76℃ |
| Analytical Specifications | |
| Purity (Gas chromatography %) | ≥99.0% |
| Relative Density (25℃ /25℃ ) | 0.823~0.829 |
| Refractive Index (20℃) | 1.431~1.435 |
| Peroxide Value | ≤10meq/kg |
| Registration | |
| IECSC,TCSI,KECL,TSCA,NZIoC ,PICCS,AICS,DSL | Listed |
| REACH | Registered |
| EINECS | 201-133-9 |
| FEMA | 3060 |
| COE | 77 |
| KOSHER/HALAL | Certified |
| Certificates | ISO9001:2015;ISO14001:2015;ISO22000:2018;ISO45001:2018;ISO50001:2018 |
| Package | 170kg in steel barrel or 830kg in tote or on customer's requests. |
| Stability | Storage stability min.24 months in unopened original packaging. |
| Storage Conditions | Store in a cool,dry and well-ventilated place away from incompatible substances. |
