
| Physical Properties | |
| Odor | Floral, Jasmine |
| Appearance | Colorless to pale yellowish liquid |
| Molecular Formula | C13H22O3 |
| Molecular Weight | 226.31 |
| Flash Point | 100℃ |
| Analytical Specifications | |
| Purity (Gas chromatography %) | ≥98.0% |
| Relative Density (20/20℃ ) | 0.998-1.006 |
| Refractive Index (20℃) | 1.457-1.461 |
| Acid Value | ≤1.0 mg KOH/g |
| Registration | |
| IECSC, TCSI, KECL, TSCA, NZIoC, PICCS, AICS, DSL | Listed |
| REACH | Registered |
| EINECS | 246-495-9 |
| FEMA | 3408 |
| COE | 10785 |
| KOSHER/HALAL | Certified |
| Certificates | ISO9001:2015; ISO14001:2015; ISO22000:2018; ISO45001:2018; ISO50001:2018 |
| Package | 200kg in steel barrel or 1000kg in tote or on customer's requests. |
| Stability | Storage stability min.24 months in unopened original packaging. |
| Storage Conditions | Store in a cool, dry and well-ventilated place away from incompatible substances. |
