- Home
- Products & Solutions
- Aroma Chemicals
- Citrus Scents
- Citral
Physical Properties | ||
Odor | Lemon, Citrus, Powerful | |
Appearance | Colorless to yellowish transparent liquid | |
Molecular Formula | C10H16O | |
Molecular Weight | 152.23 | |
Flash Point | 101 ℃ | |
Analytical Specifications | ||
Purity (Gas chromatography %) | ≥98.0%,Neral 35.0%~40.0%,Geranial 60.0%~64.0% | |
Relative Density(20℃ /4℃ ) | 0.884-0.890 | |
Refractive Index(20℃) | 1.486-1.490 | |
Acid Value | ≤0.5mg KOH/g | |
Registration | ||
IECSC, TCSI, KECL, TSCA, NZIoC, PICCS, AICS, DSL | Listed | |
REACH | Registered | |
EINECS | 226-394-6 | |
FEMA | 2303 | |
COE | 109 | |
KOSHER/HALAL | Certified | |
Certificates | ISO9001:2015; ISO14001:2015; ISO22000:2018; ISO45001:2018; ISO50001:2018 | |
Package | 180kg in steel barrel or 900 kg in toteon customer´s requests. | |
Stability | Storage stability min.12 months in unopened original packaging. | |
Storage Conditions | Store in a cool, dry and well-ventilated place away from incompatible substances. |
Physical Properties | |
Odor | Lemon, Citrus, Powerful |
Appearance | Colorless to yellowish transparent liquid |
Molecular Formula | C10H16O |
Molecular Weight | 152.23 |
Flash Point | 101 ℃ |
Analytical Specifications | |
Purity (Gas chromatography %) | ≥98.0% |
Relative Density(20℃ /4℃ ) | 0.884-0.890 |
Refractive Index (20℃) | 1.486-1.490 |
Acid Value | ≤0.5mg KOH/g |
Registration | |
IECSC, TCSI, KECL, TSCA,NZIoC, PICCS, AICS, DSL | Listed |
REACH | Registered |
EINECS | 226-394-6 |
FEMA | 2303 |
COE | 109 |
KOSHER/HALAL | Certified |
Certificates | ISO9001:2015; ISO14001:2015; ISO22000:2018; ISO45001:2018; ISO50001:2018 |
Package | 180kg in steel barrel or 900 kg in toteon customer´s requests. |
Stability | Storage stability min.12 months in unopened original packaging. |
Storage Conditions | Store in a cool, dry and well-ventilated place away from incompatible substances. |