
| Physical Properties | |
| Odor | Sweet-fruit, Raspberry Jam |
| Appearance | white acicular or granular crystal |
| Molecular Formula | C10H12O2 |
| Molecular Weight | 164.2 |
| Flash Point | 93℃ |
| Analytical Specifications | |
| Purity (Gas chromatography %) | ≥99.5% |
| MELTING POINT | ≥83.0℃ |
| Registration | |
| IECSC, TCSI, KECL, TSCA, NZIoC, PICCS, AICS, DSL | Listed |
| REACH | Registered |
| EINECS | 226-806-4 |
| FEMA | 2588 |
| COE | 755 |
| KOSHER/HALAL | Certified |
| Certificates | ISO9001:2015; ISO14001:2015; ISO22000:2018; ISO45001:2018; ISO50001:2018 |
| Package | 25kg in drum or on customer´s requests. |
| Stability | Storage stability min.24 months in unopened original packaging. |
| Storage Conditions | Store in a cool, dry and well-ventilated place away from incompatible substances. |
