
| Physical Properties | |
| Odor | Fruity |
| Appearance | Colorless liquid |
| Molecular Formula | C12H22O2 |
| Molecular Weight | 198.31 |
| Flash Point | 103℃ |
| Analytical Specifications | |
| Purity (Gas chromatography %) | ≥96.0% |
| Relative Density (25℃ /25℃ ) | 0.883-0.893 |
| Refractive Index (20℃) | 1.440-1.450 |
| Acid Value | ≤1.0mg KOH/g |
| Registration | |
| IECSC, TCSI, KECL, TSCA, NZIoC, PICCS, AICS, DSL | Listed |
| REACH | Registered |
| EINECS | 205-775-0 |
| FEMA | 2311 |
| COE | 202 |
| KOSHER/HALAL | Certified |
| Certificates | ISO9001:2015; ISO14001:2015; ISO22000:2018; ISO45001:2018; ISO50001:2018 |
| Package | 180kg in steel barrel or on customer's requests. |
| Stability | Storage stability min.24 months in unopened original packaging. |
| Storage Conditions | Store in a cool, dry and well-ventilated place away from incompatible substances. |
