
| Physical Properties | |
| Odor | Warm, Woody, Violet-scented |
| Appearance | Colorless to pale yellow liquid |
| Molecular Formula | C13H20O |
| Molecular Weight | 192.3 |
| Flash Point | 110℃ |
| Analytical Specifications | |
| Purity (Gas chromatography %) | Alpha ionone 70.0%-77.0%, Sum ionone (α、β、γ) ≥90.0% |
| Relative Density(25℃ /25℃ ) | 0.930~0.933 |
| Refractive Index(20℃) | 1.501~1.506 |
| Registration | |
| IECSC, TCSI, KECL, TSCA, NZIoC, PICCS, AICS, DSL | Listed |
| REACH | Registered |
| EINECS | 204-841-6 |
| FEMA | 2594 |
| COE | 141 |
| KOSHER/HALAL | Certified |
| Certificates | ISO9001:2015; ISO14001:2015; ISO22000:2018; ISO45001:2018; ISO50001:2018 |
| Package | 180kg in steel barrel or on customer's requests. |
| Stability | Storage stability min.24 months in unopened original packaging. |
| Storage Conditions | Store in a cool, dry and well-ventilated place away from incompatible substances. |
| Physical Properties | |
| Odor | Warm, Woody, Violet-scented |
| Appearance | Colorless to pale yellow liquid |
| Molecular Formula | C13H20O |
| Molecular Weight | 192.3 |
| Flash Point | 110℃ |
| Analytical Specifications | |
| Purity (Gas chromatography %) | Alpha ionone 90.0%~95.0%, Sum ionone(α、β、γ)≥95.0% |
| Relative Density(25℃ /25℃ ) | 0.927~0.933 |
| Refractive Index(20℃) | 1.497~1.502 |
| Registration | |
| IECSC, TCSI, KECL, TSCA, NZIoC, PICCS, AICS, DSL | Listed |
| REACH | Registered |
| EINECS | 204-841-6 |
| FEMA | 2594 |
| COE | 141 |
| KOSHER/HALAL | Certified |
| Certificates | ISO9001:2015; ISO14001:2015; ISO22000:2018; ISO45001:2018; ISO50001:2018 |
| Package | 180kg in steel barrel or on customer's requests. |
| Stability | Storage stability min.24 months in unopened original packaging. |
| Storage Conditions | Store in a cool, dry and well-ventilated place away from incompatible substances. |
| Physical Properties | |
| Odor | Warm, Woody, Violet-scented |
| Appearance | Colorless to pale yellow liquid |
| Molecular Formula | C13H20O |
| Molecular Weight | 192.3 |
| Flash Point | 110℃ |
| Analytical Specifications | |
| Purity (Gas chromatography %) | Alpha ionone 77.0%~84.0%, Sum ionone(α、β、γ)≥90.0% |
| Relative Density(25℃ /25℃ ) | 0.927~0.933 |
| Refractive Index(20℃) | 1.498~1.503 |
| Registration | |
| IECSC,TCSI,KECL ,TSCA,NZIoC,PICCS,AICS,DSL | Listed |
| REACH | Registered |
| EINECS | 204-841-6 |
| FEMA | 2594 |
| COE | 141 |
| KOSHER/HALAL | Certified |
| Certificates | ISO9001:2015; ISO14001:2015; ISO22000:2018; ISO45001:2018; ISO50001:2018 |
| Package | 180kg in steel barrel or on customer's requests. |
| Stability | Storage stability min.24 months in unopened original packaging. |
| Storage Conditions | Store in a cool, dry and well-ventilated place away from incompatible substances. |
