
| Physical Properties | |
| Odor | Sweet-rose with Fat-wax |
| Appearance | Colorless transparent liquid |
| Molecular Formula | C10H22O |
| Molecular Weight | 158.28 |
| Flash Point | 95°C |
| Analytical Specifications | |
| Purity (Gas chromatography %) | ≥98% |
| Relative Density (25℃ /25℃ ) | 0.825~0.830 |
| Refractive Index (20℃) | 1.432~1.438 |
| Registration | |
| IECSC, TCSI, KECL, TSCA, NZIoC, PICCS, AICS, DSL | Listed |
| REACH | Registered |
| EINECS | 203-374-5 |
| FEMA | 2391 |
| COE | 75 |
| KOSHER/HALAL | Certified |
| Certificates | ISO9001:2015; ISO14001:2015; ISO22000:2018; ISO45001:2018; ISO50001:2018 |
| Package | 170kg in steel barrel or on customer's requests. |
| Stability | Storage stability min.24 months in unopened original packaging. |
| Storage Conditions | Store in a cool, dry and well-ventilated place away from incompatible substances. |
