- Colorful
People are fond of tasty food with good look and aroma. Color is the primary factor influencing customers to purchase food. According to the psychology of color, bright colors like yellow, red and orange are highly stimulative to people's appetite, it also produces more serotonin, the susbstance for happiness, making people feel delighted and warm. β-caortene is a common natural coloring, bringing bright colors for most vegetables and fruit. β-caortene can be made to produce colors ranging from red to yellow by changing its processing. β-caortene is a healthy and stable natural coloring that makes food look tasty. - Safe
Synthetic colorants like lemon yellow and sunset yellow bring risks to people's health and we are paying more attention to the risks. In some countries, food using lemon yellow and other 6 kinds of synthetic colorants are required to note that the colorants may have an adverse impact on children's behavior and attention. Azo pigments like carmine and lemon yellow are banned in Sweden, Norway, Finland. Denmark, France and other countries. Compared with artificial coloring, β-caortene has no damage to people's body, used more widely than synthetic colorants. It is a safe and healthy colorant more suitable to consumers' needs today. *Lemon yellow (E102) Sunset yellow (E110) Carmine (E124) Allura red (E129) Quinoline yellow (E104) Azorubine (E122) - Healthy
β-caortene is converted into vitamin A in human's body, conducive to your sight, therefore it is also a safe resource of vitamin A ( β-caortene is a source of vitamin A, authorized by the health department). β-caortene is antioxidative, able to eliminate free radicals, improve your skin condition and strengthen your immune system. β-caortene unused will leave your body with metabolism causing no damage. Therefore β-caortene can provide you with more nutrition other than the looks of food.
Product and Description | Certificates | Pack size (KG) | Form | Main application | ||||||
Kosher | Halal | Liquid | Powder | Dietary supplements | Foods and beverages | Infant nutrition | Pigmentation | Antioxidation | ||
β-caortene 98% Pure crystal | ● | ● | 5 10 | ● | ● | ● | ● | |||
β-caortene oil 30% Stabilized with tocopherol, disperse based on sunflower oil | ● | ● | 10 20 | ● | ● | ● | ● | |||
β-caortene 20% G Stabilized with tocopherol, spray granulation, cold water dispersible, based on gelatin | 20 | ● | ● | ● | ● | |||||
β-caortene 10% CWS/S Stabilized with tocopherol, spray dried, cold water dispersible, based on modified starch, allergen free | ● | ● | 20 | ● | ● | ● | ● | |||
β-caortene 10% CWS/S Stabilized with tocopherol, spray granulation, cold water dispersible, based on modified starch, allergen free | ● | ● | 20 | ● | ● | ● | ● | |||
β-caortene 10% CWS/G Stabilized with tocopherol, spray granulation, cold water dispersible, based on gelatin | 20 | ● | ● | ● | ● | |||||
β-caortene 1% CWS/S Stabilized with VC sodium and VC ester, spray dried, cold water dispersible, based on modified starch, allergen free | ● | ● | 10 20 | ● | ● | ● | ● | |||
β-caortene 1% CWS/A Stabilized with tocopherol, spray dried, cold water dispersible, based on gum acacia, allergen free | ● | ● | 10 20 | ● | ● | ● | ● | |||
β-caortene 0.3% CWS/S Stabilized with tocopherol, spray dried, cold water dispersible, based on modified starch, allergen free | ● | ● | 20 | ● | ● | ● | ● |
Get in Touch