- Facilitate fat metabolism
- Promote metabolism of amino acid, carbonhydrate
- Asssit transformation from food to glucose, thus producing energy
- Boost synthesis of keratin (preventing hair loss, improving hair quality and increasing your nail hardness)
Product and Description | Certificates | Pack size (KG) | Form | Main application | ||||||
Kosher | Halal | Liquid | Powder | Dietary supplements | Foods and beverages | Infant nutrition | Pigmentation | Antioxidation | ||
D-biotin Pure crystal | ● | ● | 2 10 20 | ● | ● | ● | ● | |||
D-biotin 5% Dry mix, based on calcium hydrogen phosphate and microcrystalline cellulose | ● | ● | 20 25 | ● | ● | ● | ||||
D-biotin 2% CWS/S Dry mix, stabilized with potassium sorbate, spray dried, dispersible in cold water, based on modified starch | ● | ● | 20 25 | ● | ● | ● | ||||
D-biotin 1% Dry mix, based on calcium hydrogen phosphate | ● | ● | 20 25 | ● | ● | ● | ● | |||
D-botin1% Stabilized with VC, spray dried, dispersible in cold water, based on maltodextrin | ● | ● | 20 25 | ● | ● | ● |
Get in Touch